Leading Exporter of PP & HDPE Ropes Worldwide. Let’s Talk
Our PP Danline Rope is designed for demanding tasks, offering high strength, long-lasting durability and exceptional flexibility. Built to perform in marine, agricultural, industrial and commercial environments, it withstands abrasion, UV exposure and chemical contact with ease. Whether used for load securing, anchoring, towing, or general handling, PP Danline Rope delivers dependable performance and resilience in every condition.
Get A Quote
Our PP Danline Rope is crafted for demanding use, delivering excellent strength and long-lasting durability. Made from premium polypropylene, it offers strong resistance to abrasion, UV exposure and harsh chemicals.
Widely utilized in marine, fishing, agriculture and industrial settings, this rope is built for reliable performance where toughness truly matters. Its sturdy construction enables it to handle extreme conditions—ideal for load securing, anchoring, towing and general equipment handling in challenging environments.
| DIAMETER | WEIGHT | MINIMUM BREAKING STRENGTH | |||
|---|---|---|---|---|---|
| mm | Inch | Lbs/100ft | kgs/100mts | Kgs | lbs |
| 4 | 5/32" | 0.50 | 0.74 | 280 | 472 |
| 6 | 1/4" | 1.14 | 1.70 | 680 | 1327 |
| 8 | 5/16" | 2.02 | 3.00 | 1200 | 2337 |
| 10 | 3/8" | 3.06 | 4.55 | 1800 | 3439 |
| 12 | 1/2" | 4.43 | 6.59 | 2700 | 4872 |
| 14 | 9/16" | 6.05 | 9.00 | 3600 | 6724 |
| 16 | 5/8" | 7.79 | 11.59 | 4500 | 8311 |
| 18 | 3/4" | 9.95 | 14.80 | 5800 | 10604 |
| 20 | 13/16" | 12.10 | 18.00 | 6900 | 12787 |
| 24 | 1" | 23.85 | 35.50 | 9900 | 23589 |
| 28 | 9/8" | 23.85 | 40.46 | 13200 | 26940 |
| 32 | 5/4" | 30.91 | 46.00 | 16800 | 29762 |
| 34 | 1-3/8" | 35 | 52.50 | 18762 | 41276.4 |
| 36 | 1-7/16" | 39 | 58.50 | 20600 | 45320 |
| 40 | 1-5/8" | 47.88 | 71.82 | 24480 | 53856 |
| DIAMETER | WEIGHT | MINIMUM BREAKING STRENGTH | |||
|---|---|---|---|---|---|
| mm | Inch | Lbs/100ft | kgs/100mts | Kgs | Lbs |
| 4 | 5/32" | 0.50 | 0.74 | 280 | 472 |
| 6 | 1/4" | 1.14 | 1.70 | 680 | 1327 |
| 8 | 5/16" | 2.02 | 3.00 | 1200 | 2337 |
| 10 | 3/8" | 3.06 | 4.55 | 1800 | 3439 |
| 12 | 1/2" | 4.43 | 6.59 | 2700 | 4872 |
| 14 | 9/16" | 6.05 | 9.00 | 3600 | 6724 |
| 16 | 5/8" | 7.79 | 11.59 | 4500 | 8311 |
| 18 | 3/4" | 9.95 | 14.80 | 5800 | 10604 |
| 20 | 13/16" | 12.10 | 18.00 | 6900 | 12787 |
| 24 | 1" | 23.85 | 35.50 | 9900 | 23589 |
| 28 | 9/8" | 23.85 | 40.46 | 13200 | 26940 |
| 32 | 5/4" | 30.91 | 46.00 | 16800 | 29762 |
| 34 | 1-3/8" | 35.00 | 52.50 | 18762 | 41276.4 |
| 36 | 1-7/16" | 39.00 | 58.50 | 20600 | 45320 |
| 40 | 1-5/8" | 47.88 | 71.82 | 24480 | 53856 |
High Breaking Strength
UV stabilized
Extra Tensile
Highly Durable
Abrasion resistance
Minimum Elongation
Higher strength to weight ratio
Balanced construction
Chemical Inert
Ease of splicing
No loss of breaking
strength in wet conditions
Retains flexibility even after prolonged use
Good shock absorption
Excellent shape and original weight retention
Low snap back