Leading Exporter of PP & HDPE Ropes Worldwide. Let’s Talk
Our PP Monofilament Rope combines high tensile strength with a lightweight profile, making it ideal for applications requiring accuracy, durability and ease of handling. Well-suited for fishing, marine and agricultural use, this rope delivers reliable performance while maintaining excellent flexibility. With superior knotting capability and strong resistance to wear, it is a preferred choice for netting, handling and a variety of light industrial operations.
Get A Quote
Our PP Monofilament Rope is engineered with high-quality polypropylene strands that deliver impressive tensile strength and reliable handling in demanding conditions. Designed to perform in both wet and dry environments, it offers excellent knotting capability, stable flexibility and consistent durability. This makes it a preferred choice for fishing nets, marine operations, agricultural work, packing and bundling and general utility tasks.
With resistance to UV rays, abrasion and mechanical wear, PP Monofilament Rope maintains its performance and integrity even under prolonged exposure to sunlight and harsh outdoor conditions. Lightweight yet strong, it ensures easy handling and dependable service across various applications.
| DIAMETER | WEIGHT | MINIMUM BREAKING STRENGTH | |||
|---|---|---|---|---|---|
| mm | Inch | Lbs/100ft | Kgs/100mts | Kgs | Lbs |
| 4 | 5/32" | 0.50 | 0.74 | 214 | 472 |
| 6 | 1/4" | 1.14 | 1.70 | 602 | 1327 |
| 8 | 5/16" | 2.01 | 3.00 | 1060 | 2337 |
| 10 | 3/8" | 3.05 | 4.55 | 1560 | 3439 |
| 12 | 1/2" | 4.42 | 6.59 | 2210 | 4872 |
| 14 | 9/16" | 6.04 | 9.00 | 3050 | 6724 |
| 16 | 5/8" | 7.78 | 11.59 | 3770 | 8311 |
| 18 | 3/4" | 9.93 | 14.80 | 4810 | 10604 |
| 20 | 13/16" | 12.03 | 18.10 | 5800 | 12787 |
| 22 | 7/8" | 17.45 | 26.00 | 8130 | 17924 |
| 24 | 1" | 23.83 | 35.50 | 10700 | 23589 |
| 28 | 1-1/8" | 30.87 | 46.00 | 13500 | 29762 |
| 32 | 1-1/4" | 38.07 | 53.80 | 14753 | 33837 |
| 36 | 1-7/16" | 39.82 | 58.50 | 17453 | 38387 |
| 40 | 1-5/8" | 48.20 | 72.30 | 20494 | 45087 |
High Breaking Strength
UV stabilized
Extra Tensile
Highly Durable
Abrasion resistance
Minimum Elongation
Higher strength to weight ratio
Balanced construction
Chemical Inert
Ease of splicing
No loss of breaking
strength in wet conditions
Retains flexibility even after prolonged use
Good shock absorption
Excellent shape and original weight retention
Low snap back